6061X~6061Xš-ϺF؛
6061X~6061Xš-ϺF؛
aƷr32ţ
  • Ҏȫ
  • l؛أϺ
  • Ʒƣ
  • Сӆ1KG
  • TeƕT
    JCͣδJC
    ICδͨ^
    JCϢδJC

    QI(Ϻ)޹˾

    “ϵˣ

    “ϵ֙C

    ̶Ԓ

    I]䣺hengli68@126.com

    “ϵַϺɽ_l^1888̖

    ]201601

    “ϵҕrՈfھ|WϿxx

    ƷԔ

      Ϻhengli޹˾Ϻ؅^ҎģXԭϹ֮һҪIa|ϽXġXI˾ALCOAԭSMںϽXXͲģ70756061505220246063508357545056608260625082ȶN̖BMꖘOXȶNIԭϣVںպCеO䡢ģƷȸИI
      Ͻ̖1050 1060 7075 3003 5052 5082 5182 5083 5754 6061 6063 LY12  2A12;ϽD_OH24 H26 H22 H18.

      Ͻ;

      11XXXϵ IX

      22XXXϵ Al-CuAl-Cu-MnϽ

      33XXXϵ Al-MnϽ

      44XXXϵ Al-SiϽ

      55XXXϵ Al-MgϽ

      66XXXϵ Al-Mg-SiϽ

      77XXXϵ Al-Mg-Si-CuϽ

      88XXXϵ 

      ˾һҌI֪ƷƣALCOA,ձKOBELCO‡


      Corus,_䓣Xɽȃ|¡XϽI̖Ҏȫr


      aƷXϽXXϽXXϽXܡXϽXXϽXǰ/


      (ǰǰ) yX/¡TXϽ/ӲX/X/ӲX/PX/IX


      XϽĻWɷ(Chemical Composition Limit Of Aluminum )

      2024 23.2 0.5 3.8-4.9 0.3-0.9 1.2-1.8 0.1 0.25 0.15 0.05 0.15

      5052 25 0.4 0.1 0.1 2.2-2.8 0.15-0.35 0.1 . 0.05 0.15

      5083 23.8 0.4 0.1 0.3-1.0 4.0-4.9 0.05-0.25 0.25 0.15 0.05 0.15

      6061 23.6 0.7 0.15-0.4 0.15 0.8-1.2 0.04-0.35 0.25 0.15 0.05 0.15

      7050 23.5 0.15 20.-2.6 0.1 1.9-2.6 0.04 5.7-6.7 0.06 0.05 0.15

      7075 23.6 0.5 1.2-2.0 0.3 2.1-2.9 0.18-0.28 5.1-6.1 0.2 0.05 0.15

      XT̖ ҇¡XT̖ZAl+ҪϽԪط̖+ϽԪغٷʱʾZAlSi7Mg1AZAlCu4ZAlMg5Si

      X|7A047A0950861060LD303003505250836061LD31ȡ

      XȞ飺0.15mm-50mmȞ飺100mm-2000mmLȞ飺1000mm-9000mm

      XȞ飺0.05mm-15mmȞ飺15mm-2000mm߀Ʉտ͑ӆ¡


      B̖ ̖ͬXXϽ𣬠BͬrWܲͬGB/T16475׃XXϽB̖¡˜ʣ B̖Ҏ£

      O ˻B

      H112 B

      T4 ̎ȻrЧB

      T5 ߜس^s˹rЧB

      T6 ̎

      X2A02 56 0.3 0.4 0.7

      X2A04 3.95 0.41.2 0.20.8 0.25 0.1 0.15 0.51.2 0.7

      X2A11 3.54.5 0.41 0.40.8 0.25 0.1 0.15 0.20.8 0.70

      X2A10 3.54.5 0.2 0.450.9 0.25 0.1 0.9 1 1.72.3Ni

      X2A12 3.84.9 0.30.9 1.21.8 0.25 0.1 0.15 0.5 0.5

      X2A01 2.23 0.2 0.20.5 0.25 0.1 0.8 0.7

      X2124 3.84.9 0.30.9 1.21.8 0.25 0.1 0.15 0.2 0.3

      X2A16 5.86.8 0.20.4 0.02 0.1 0.10.2 0.2 0.3

      X3004 0.25 11.5 0.81.3 0.25 0.3 0.7

      X3005 0.3 11.5 0.20.6 0.25 0.1 0.1 0.6 0.7

      XLD11 0.51.3 0.81.3 0.25 0.1 1113.5 1 0.51.3Ni

      X5005 0.2 0.2 0.51.1 0.25 0.1 0.3 0.7

      X5050 0.2 0.1 1.11.8 0.25 0.1 0.4 0.7

      X5A02 0.1 0.1 2.22.8 0.1 0.150.35 0.25 0.4

      X5A06 0.1 0.050.2 4.55.6 0.1 0.050.2 0.3 0.4

      X5A04 0.1 0.41 44.9 0.25 0.050.25 0.15 0.4 0.4

      X5086 0.1 0.20.7 3.54.5 0.25 0.050.25 0.15 0.4 0.5

      X5A03 0.1 0.1 3.13.9 0.2 0.150.35 0.2 0.25 0.4

      X5183 0.1 0.51 4.35.2 0.25 0.050.25 0.15 0.4 0.4

      X5356 0.1 0.050.2 4.55.5 0.1 0.050.2 0.060.2 0.25 0.4

      X5457 0.2 0.150.45 0.81.2 0.05 0.08 0.1

      X5554 0.1 0.51 2.43 0.25 0.050.2 0.050.2 0.25 0.4

      X5556 0.1 0.51 4.75.5 0.25 0.050.2 0.050.2 0.25 0.4

      X5652 0.04 0.01 2.22.8 0.1 0.150.35 0.4

      X5654 0.05 0.01 3.13.9 0.2 0.150.35 0.050.15 0.45

      X5657 0.1 0.03 0.61 0.05 0.08 0.1

      X6003 0.1 0.8 0.81.5 0.2 0.35 0.1 0.351 0.6

      X6005 0.1 0.1 0.40.6 0.1 0.1 0.1 0.060.9 0.35

      X6053 0.1 1.11.4 0.1 0.150.35 0.35

      XLD30 0.150.4 0.15 0.81.2 0.25 0.040.35 0.15 0.40.8 0.7

      XLD31 0.1 0.1 0.450.9 0.1 0.1 0.1 0.20.6 0.35

      X6066 0.71.2 0.61.1 0.81.4 0.25 0.4 0.2 0.91.8 0.5

      X6262 0.150.4 0.15 0.81.2 0.25 0.040.14 0.15 0.40.8 0.7

      X7001 1.62.6 0.2 2.63.4 6.88 0.180.35 0.2 0.35 0.4

      X7005 0.1 0.20.7 11.8 45 0.060.2 0.010.06 0.35 0.4

      X7008 0.05 0.05 0.71.4 4.55.5 0.120.25 0.05 0.1 0.1

      X7075 1.22 0.3 2.12.9 5.16.1 0.180.28 0.2 0.4 0.5

      XLD30??0.150.4??0.15??0.81.2??0.25??0.040.35??0.15??0.40.8??0.7??

      XLD31??0.1??0.1??0.450.9??0.1??0.1??0.1??0.20.6??0.35??

      X6066??0.71.2??0.61.1??0.81.4??0.25??0.4??0.2??0.91.8??0.5??

      X6070??0.150.4??0.41??0.51.2??0.25??0.1??0.15??11.7??0.5??

      X6101??0.1??0.03??0.350.8??0.1??0.03??0.30.7??0.5??

      X6105??0.1??0.1??0.450.8??0.1??0.1??0.1??0.61??0.35??

      X6151??0.35??0.2??0.450.8??0.25??0.150.35??0.15??0.61.2??1??

      X6102??0.2??0.1??0.71.1??0.25??0.040.10??0.1??0.40.8??0.5??

      X6201??0.1??0.03??0.60.9??0.1??0.03??0.50.9??0.5??

      X6262??0.150.4??0.15??0.81.2??0.25??0.040.14??0.15??0.40.8??0.7??

      X6351??0.1??0.40.8??0.40.8??0.2??0.2??0.71.3??0.5??

      X6463??0.2??0.05??0.450.9??0.20.6??0.15??

    ھԃP/
  • 0571-87774297  
    成人另类视频